Search GitHub
Search repositories across GitHub with optional translation
Search Counts
Count results across all GitHub search types
Trending Repositories
Discover trending repos on GitHub
Describe Repository
Full repository metadata and links
List Files
List all files in a repository
Grep Repository
Search patterns inside repository files
Ask AI
Ask questions with optional RAG context from a repository
Explain Code
Get detailed explanation of a function or class
Translate Text
Free instant translation via Google Translate / Lingva
Translate Repository Docs
Translate markdown and text files from a repository
Runtime Statistics
Monitor system performance and cache usage
API Reference
Complete REST API documentation. All endpoints accept both GET and POST.
| Name | Type | Required | Description |
|---|---|---|---|
| source | string | required | Search query, URL, or owner/repo |
| repo | boolean | false | If true, describe the repo instead of searching |
| grep | boolean | false | Enable grep mode (requires source to be a repo) |
| greptext | string | null | Text pattern to grep for |
| regex | boolean | false | Treat greptext as regex |
| ext | string / string[] | null | GET: comma-separated ".py,.js" / POST: array [".py",".js"] |
| context | integer | 0 | Lines of context around grep matches |
| path_filter | string | null | Regex to filter file paths |
| max_results | integer | 300 | Maximum results (1-1000) |
| enrich | boolean | true | Enrich results with API metadata |
| translate | boolean | true | Translate descriptions to Italian |
| ai_summary | boolean | false | Generate AI summary of grep results |
| Name | Type | Required | Description |
|---|---|---|---|
| question | string | required | Question to ask (min 2 chars) |
| repo | string | null | Repository for RAG context (owner/repo) |
| category | enum | smart | fast | smart | reasoning | premium |
| Name | Type | Required | Description |
|---|---|---|---|
| repo | string | required | Repository (owner/repo or URL) |
| target | string | required | Function or class name to explain |
| Name | Type | Required | Description |
|---|---|---|---|
| text | string | required | Text to translate |
| target | string | it | Target language code |
| source | string | auto | Source language code |
| Name | Type | Required | Description |
|---|---|---|---|
| repo | string | required | Repository (owner/repo) |
| ref | string | main | Branch or tag |
| max_files | integer | 50 | Max doc files to translate (1-500) |
| dry_run | boolean | false | List files without translating |
| Name | Type | Required | Description |
|---|---|---|---|
| source | string | required | Repository or URL |
| translate | boolean | true | Translate description |
| Name | Type | Required | Description |
|---|---|---|---|
| source | string | required | Repository (owner/repo) |
| ref | string | null | Branch/tag (auto-detected) |
| ext | string / string[] | null | Filter by extension |
| path_filter | string | null | Regex path filter |
| include_dirs | boolean | false | Include directory entries |
| Name | Type | Required | Description |
|---|---|---|---|
| lang | string | null | Programming language filter |
| since | enum | daily | daily | weekly | monthly |
| translate | boolean | true | Translate descriptions |
| Name | Type | Required | Description |
|---|---|---|---|
| query | string | required | Search query |
No parameters. Returns GH engine stats, AI pool stats, translator stats, and cache info.
Returns all available AI models grouped by category with live performance metrics.
No parameters. Clears the SQLite disk cache.